How taxwizard.pk calculates your tax.
Every rate on this site is cited against the Finance Act 2026 and the Income Tax Ordinance 2001. This page lists the exact clauses, shows which table applies to which year, and lets you check the arithmetic yourself.
Where the rates come from
Salaried income is taxed under the First Schedule, Part I, Division I, clause (2) of the Income Tax Ordinance 2001. Individuals other than salaried, and Associations of Persons (AOPs), are taxed under clause (1) of the same Division.
The surcharge is levied under section 4AB of the Ordinance: 10% of the computed income tax where taxable income exceeds Rs 1,00,00,000. Salaried individuals paid this surcharge at 9% in FY 2025-26; the Finance Act 2026 abolished it for the salaried class from FY 2026-27 onward, while it remains in force for non-salaried and AOP filers.
Sources:
Rates verified against the Finance Act 2026 (Act XLIII of 2026, gazetted 26 June 2026) on 25 September 2026. How we calculate
Which table applies to which year
| FY | Tax year | Status | Salaried top rate | Non-salaried top rate | Surcharge (salaried / non-salaried) |
|---|---|---|---|---|---|
| 2026-27 | 2027 | enacted | 35% | 45% | 0% / 10% |
| 2025-26 | 2026 | enacted | 35% | 45% | 9% / 10% |
| 2024-25 | 2025 | enacted | 35% | 45% | 10% / 10% |
| 2023-24 | 2024 | enacted | 35% | 35% | None |
| 2022-23 | 2023 | enacted | 35% | 35% | None |
| 2021-22 | 2022 | enacted | 35% | 35% | None |
| 2020-21 | 2021 | enacted | 35% | 35% | None |
What the calculator does and doesn't include
Includes: slab tax, the section 4AB surcharge, the zakat deduction, and the IT export regime as implemented.
Doesn't include: tax credits (e.g. donations, pension), withholding adjustments, property income (under review), and minimum-tax regimes.
Rounding
Tax is computed on annual income and rounded to the nearest rupee. Monthly figures are the annual figure divided by 12, rounded.
Check our numbers
These figures are generated straight from the calculation engine, for the three most recent tax years.
| FY | Annual income | Salaried tax | Business tax |
|---|---|---|---|
| 2026-27 | Rs 9,00,000 | Rs 3,000 | Rs 45,000 |
| 2026-27 | Rs 18,00,000 | Rs 72,000 | Rs 2,30,000 |
| 2026-27 | Rs 36,00,000 | Rs 4,16,000 | Rs 8,10,000 |
| 2026-27 | Rs 60,00,000 | Rs 11,04,000 | Rs 17,90,000 |
| 2026-27 | Rs 1,20,00,000 | Rs 31,74,000 | Rs 49,39,000 |
| 2025-26 | Rs 9,00,000 | Rs 3,000 | Rs 45,000 |
| 2025-26 | Rs 18,00,000 | Rs 72,000 | Rs 2,30,000 |
| 2025-26 | Rs 36,00,000 | Rs 4,66,000 | Rs 8,10,000 |
| 2025-26 | Rs 60,00,000 | Rs 12,81,000 | Rs 17,90,000 |
| 2025-26 | Rs 1,20,00,000 | Rs 36,85,290 | Rs 49,39,000 |
| 2024-25 | Rs 9,00,000 | Rs 15,000 | Rs 45,000 |
| 2024-25 | Rs 18,00,000 | Rs 1,20,000 | Rs 2,30,000 |
| 2024-25 | Rs 36,00,000 | Rs 5,50,000 | Rs 8,10,000 |
| 2024-25 | Rs 60,00,000 | Rs 13,65,000 | Rs 17,90,000 |
| 2024-25 | Rs 1,20,00,000 | Rs 38,11,500 | Rs 49,39,000 |
Who maintains this
Ahmad Fiaz builds and maintains taxwizard.pk, and re-checks every rate against FBR's published law whenever a Finance Act changes it. Questions or corrections: ahmedfiazjan@gmail.com. Read more about the project.